Size Guide

Size Chart

Please refer to the measurements below before choosing your size.

Tops

Size Bust Waist
XS 33-33.5 24.5-25
S 34.5-35.5 26-27
M 36.5-37.5 28-29
L 39-40.5 30.5-32
XL 42 33.5
0X 40-43 33-36
1X 43-46 36-39
2X 46-49 39-42
3X 49-52 42-45
4X 52-55 45-48
5X 55-57 48-50

Dresses

Size Bust Waist Hips
XS 30.5-32.5 23.5-25.5 33.5-35.5
S 32.5-34.5 25.5-27.5 35.5-37.5
M 34.5-36.5 27.5-29.5 37.5-39.5
L 36.5-39.5 29.5-32.5 39.5-41.5
XL 39.5-42.5 32.5-35.5 42.5-45.5
XXL 42.5-45.5 35.5-38.5 45.5-48.5
0X-5X See original plus size measurements

Bottoms

Size Waist Hips
24 24 34.5
25 24.5 35
26 25 35.5
27 26 36.5
28 27 37.5
29 28 38.5
30 29 39.5
31 30.5 41
32 32 42.5
33 33.5 44